A circle rate, also called the “ready-reckoner” value, is the floor price at which any property sale in Dehradun must be registered. The Uttarakhand government updates these benchmarks for every zone and neighbourhood, covering farmland, residential plots, and flats.
When you register a purchase, stamp duty and registration fees are calculated on the circle rate (or the actual sale price, whichever is higher). These fees later qualify for income-tax deductions.
Agricultural Land Circle Rates in Dehradun 2025
Zone | Locality | Rate (₹ / sq m) |
---|---|---|
A | Bagda Dhoran | ₹1,000 |
A | Caravan Karanpur, Kaali Maati | ₹1,000 |
A | Silla, Pawala Sauda, Akhandwali Bhiling | ₹1,000 |
A | Bagda Dhoran, Badasi Grant | ₹1,000 |
B | Nagal Jwalapur | ₹1,400 |
B | Dharamchook, Bullawala | ₹1,400 |
B | Chadamiwala, Dudhli, Prem Nagar | ₹1,400 |
B | Farandula, Teliwala, Chaandimaari | ₹1,400 |
B | Jhabrawala, Madhowala, Khaata, Khairi | ₹1,400 |
B | Kudkawala, Kishanpur, Mohammadpur, Morkhan Grant-II | ₹1,400 |
C | Asthal | ₹2,000 |
D | Gallajvaadi, Jhadipani, Kyarkuli Bhatta | ₹3,000 |
E | Bilaspur Kandali | ₹1,500 |
F | Kheda Mansingh Wala, Gorakhpur Maafi, Chak Banjarawala, Bhaaruwala, Telpura Grant, Ambiwala | ₹3,500 |
G | Bhist Gaaon, Salan Gaaon, Bhagwantpur, Purukul, Chandotri, Saloniwala | ₹4,000 |
Suggested Read: RERA Charges in Uttarakhand 2025
Non-Agricultural Land Circle Rates in Dehradun 2025
Zone | Locality | Rate (₹ / sq m) |
---|---|---|
A | Bagda Dhoran | ₹4,000 |
A | Caravan Karanpur, Kaali Maati | ₹4,000 |
A | Silla, Pawala Sauda, Akhandwali Bhiling | ₹4,000 |
A | Bagda Dhoran, Badasi Grant | ₹4,000 |
B | Nagal Jwalapur | ₹4,500 |
B | Dharamchook, Bullawala | ₹4,500 |
B | Chadamiwala, Dudhli, Prem Nagar | ₹4,500 |
B | Farandula, Teliwala, Chaandimaari | ₹4,500 |
B | Jhabrawala, Madhowala, Khaata, Khairi | ₹4,500 |
B | Kudkawala, Kishanpur, Mohammadpur, Morkhan Grant-II | ₹4,500 |
C | Asthal | ₹7,000 |
D | Gallajvaadi, Jhadipani, Kyarkuli Bhatta | ₹6,000 |
E | Bilaspur Kandali | ₹6,000 |
F | Kheda Mansingh Wala, Gorakhpur Maafi, Chak Banjarawala, Bhaaruwala, Telpura Grant, Ambiwala | ₹7,000 |
G | Bhist Gaaon, Salan Gaaon, Bhagwantpur, Purukul, Chandotri, Saloniwala | ₹8,000 |
Suggested Read: Stamp Duty and Registration Charges in Uttarakhand 2025
Multistorey Apartments Circle Rates in Dehradun 2025
Zone | Locality | Rate (₹ / sq m) |
---|---|---|
A | Bagda Dhoran | ₹18,000 |
A | Caravan Karanpur, Kaali Maati | ₹18,000 |
A | Silla, Pawala Sauda, Akhandwali Bhiling | ₹18,000 |
A | Bagda Dhoran, Badasi Grant | ₹18,000 |
B | Nagal Jwalapur | ₹18,500 |
B | Dharamchook, Bullawala | ₹18,500 |
B | Chadamiwala, Dudhli, Prem Nagar | ₹18,500 |
B | Faanduwala, Teliwala, Chaandimaari | ₹18,500 |
B | Jhabrawala, Madhowala, Khaata, Khairi | ₹18,500 |
B | Kudkawala, Kishanpur, Mohammadpur, Morkhan Grant-II | ₹18,500 |
C | Asthal | ₹21,000 |
D | Gallajvaadi, Jhadipani, Kyarkuli Bhatta | ₹20,000 |
E | Bilaspur Kandali | ₹20,000 |
F | Kheda Mansingh Wala, Gorakhpur Maafi, Chak Banjarawala, Bhaaruwala, Telpura Grant, Ambiwala | ₹21,000 |
G | Bhist Gaaon, Salan Gaaon, Bhagwantpur, Purukul, Chandotri, Saloniwala | ₹22,000 |
Suggested Read: Everything About Pryagraj Development Authority
What Drives Dehradun’s Circle Rates?
- Property type: apartment, plotted land, or agricultural field.
- Usage category: residential versus income-generating commercial space.
- Zone/location & demand: high-traffic corridors cost more than fringe pockets.
- Building age: older structures get a depreciation rebate that lowers the rate.
- Neighbourhood amenities: better connectivity, malls, schools, etc., push values up.
Suggested Read: A Checklist for Ready to Move in Home Buyers
How Does Age of the Property Affects the Circle Rate?
Assume the base circle rate for a new apartment in Zone B is ₹70,000 per sq m. The government applies an age multiplier to keep values realistic:
Building Age | Multiplier | Effective Circle Rate |
---|---|---|
Brand-new (≤ 1 year) | 1.00 | ₹70,000 |
10 years | 0.90 | ₹63,000 |
25 years | 0.75 | ₹52,500 |
40 years | 0.55 | ₹38,500 |
So, a 10-year-old flat in the same zone would be registered at ₹63,000 per sq m, while a four-decade-old one would settle at ₹38,500 per sq m. Commercial space in the identical building might still quote 20–25 % higher, reflecting its income-generating potential.
In short, prime location and modern amenities push circle rates up; age and a lack of facilities pull them down.
Suggested Read: 1 Acre Land Prices in Ayodhya
Multiplication Factor Based on Property Age
Age of Property (years) | Multiplication Factor (%) |
---|---|
1 | 0.99 |
5 | 0.95 |
10 | 0.904 |
15 | 0.86 |
20 | 0.817 |
25 | 0.777 |
30 | 0.739 |
35 | 0.703 |
40 | 0.668 |
45 | 0.636 |
50 | 0.605 |
55 | 0.575 |
60 | 0.547 |
65 | 0.518 |
70 | 0.494 |
75 | 0.47 |
80 | 0.447 |
85 | 0.425 |
90 | 0.404 |
95 | 0.384 |
100 | 0.366 |
How to Check Circle Rate in Dehradun?
- Visit the official Uttarkhand Stamps and Registration portal.
- In the dashboard, select “Circle Rates,” then choose “Dehradun District” from the drop‑down list.
- You’ll be taken to the circle‑rate page showing PDFs organised by year.
- Pick the desired year and open or download the file, inside you’ll find zone‑wise rates for flats, plots, and commercial propety.
Suggested Read: Ayodhya’s Real Estate Boom in 2025
Impact of Circle Rates Day‑to‑Day Transactions
Scenario | Resulting Tax Treatment |
---|---|
Sale declared below circle rate | The shortfall is treated as unexplained income; the seller pays tax on the difference under Section 56(2). |
Sale declared above circle rate | Registration fees rise because stamp duty is calculated on the higher declared value. |
Sale declared exactly at circle rate | Duties match the official benchmark; no additional scrutiny. |
Suggested Read: Land Prices in India
Why Dehradun Needs Circle Rates
- Sets a floor price, discouraging under‑reporting of sale values.
- Ensures the state earns fair stamp‑duty revenue tied to market levels.
- Provides clear benchmarks that standardise property valuations city‑wide.
- MDDA updates keep official rates aligned with current market trends.
- Lets buyers claim stamp‑duty deductions as a recognised tax benefit.
Do All Dehradun Neighbourhoods Share the Same Rate?
No. Circle rates differ by locality, and factors such as connectivity, civic amenities, and overall demand push rates higher in prime zones (e.g., Rajpur Road) and lower on the city’s outskirts. The government uses these localised benchmarks to keep valuations fair and rooted in ground realities.
Suggested Read: How to Calculate Agricultural Land Area?
Contact Details: Stamp & Registration Department, Uttarakhand
Field | Details |
---|---|
Department | Stamp & Registrations Department, Government of Uttarakhand |
Address | State Tax Building, Ring Road, Mussoorie Bypass, Nathanpur (Near Puliya No. 6), Dehradun - 248001 |
Phone | +91 135 297 9384 |
Conclusion
Buying a home is a big step. Getting a home loan can be hard, but we make it easy. Choosing Credit Dharma for your home loan simplifies this process. We offer expert advice and personalized assistance to make everything hassle-free. You’ll receive timely updates on your loan application and disbursement progress.
From the initial application to the final disbursement, we provide comprehensive support. Enjoy clear and honest communication at every stage, with no hidden surprises.
Frequently Asked Questions [FAQs]
The circle rate in Dehradun is the government-fixed minimum property value for transactions used to calculate stamp duty and registration charges.
It ensures fair pricing, prevents undervaluation, and helps calculate accurate charges like stamp duty.
You can check the latest rates on the official Uttarakhand government portal at https://registration.uk.gov.in.
Yes, circle rates vary by zone, property type, and usage, depending on location and amenities.
Older properties have lower values due to depreciation, calculated using a specific multiplication factor.
Yes, circle rates influence the calculation of taxes and charges associated with property transactions.
No, agricultural land generally has lower circle rates compared to non-agricultural and residential properties.
Location, property type, usage, and the property’s age are the key factors that determine circle rates.
You can calculate stamp duty online by entering property details on the official government portal.
Yes, the government revises circle rates periodically to reflect current market trends.